This is an extended war report for the war 21867 between Blade of Vengeance and Bleak. Data is presented from the side of Blade of Vengeance. Link to the official war report can be found HERE.
War outcome for your faction: Loss
Total hits done: 311
War hits: 294
Non war hits: 17
Total respect earned: 1478.25
Members contributed: 15/26
Rewards for your faction:
Name | Amount | Price |
---|---|---|
Armor Cache | 1 | 331.81 M |
Points: 382
Earnings from caches: 331.81 M
Earnings from points: 13.33 M
Total earnings: 345.14 M1
1prices are based on market value or approximate trader prices if market value is unavaliable.
Members who did not stack energy before war:
Members who overdosed during war preparations (but could still have stacked):
Members who most likely stacked energy before war (or just used lots of xanax):
Top 5 by overall contribution %
Name | Contribution |
---|---|
OptimusBlue | 19.94 |
Cail9117 | 18.33 |
Magicon | 12.54 |
Ziutex | 10.61 |
mikey3108 | 9.00 |
Top 5 by War hits
Name | War_Hits |
---|---|
OptimusBlue | 62 |
Cail9117 | 57 |
Magicon | 39 |
Ziutex | 33 |
mrfomp | 24 |
Top 5 by Non War hits
Name | Non_War_Hits |
---|---|
mikey3108 | 15 |
DeathRun4365 | 1 |
Jawl | 1 |
Ziutex | 0 |
Magicon | 0 |
Top 5 by Total hits
Name | Total_Hits |
---|---|
OptimusBlue | 62 |
Cail9117 | 57 |
Magicon | 39 |
Ziutex | 33 |
mikey3108 | 28 |
Top 5 by Assists
Name | Assists |
---|---|
Ziutex | 0 |
Magicon | 0 |
Njef | 0 |
mikey3108 | 0 |
Cail9117 | 0 |
Chain savers - List of people who saved the chain with less than 60 seconds remaining.
## [1] "No friendly chain saves found!"
## [1] "Enemy chain savers:"
Saver | Chain | Time remaining |
---|---|---|
AnoNemus | 191 | 9 |
SkarabRevenge | 180 | 59 |
Tvndk | 173 | 42 |
167 | 52 | |
163 | 6 | |
AnoNemus | 159 | 45 |
158 | 18 | |
AnoNemus | 157 | 32 |
156 | 1 | |
149 | 57 | |
MephDaPumkin | 148 | 47 |
AnoNemus | 147 | 25 |
MephDaPumkin | 146 | 34 |
AnoNemus | 133 | 51 |
verysigmaguy | 125 | 52 |
121 | 57 | |
120 | 28 | |
MephDaPumkin | 120 | 29 |
AnoNemus | 119 | 49 |
MephDaPumkin | 117 | 30 |
MephDaPumkin | 116 | 24 |
MephDaPumkin | 115 | 25 |
okamiriku | 115 | 55 |
MephDaPumkin | 114 | 51 |
MephDaPumkin | 114 | 54 |
KaitMerci | 113 | 34 |
verysigmaguy | 112 | 24 |
107 | 34 | |
Blindsight | 107 | 38 |
MephDaPumkin | 106 | 27 |
okamiriku | 106 | 29 |
MephDaPumkin | 104 | 25 |
MephDaPumkin | 103 | 34 |
Demosthenets | 102 | 36 |
101 | 32 | |
AnoNemus | 101 | 54 |
Demosthenets | 99 | 20 |
MephDaPumkin | 99 | 34 |
MephDaPumkin | 98 | 45 |
MephDaPumkin | 97 | 27 |
MephDaPumkin | 95 | 16 |
Demosthenets | 95 | 27 |
94 | 21 | |
SkarabRevenge | 94 | 60 |
93 | 22 | |
93 | 38 | |
SkarabRevenge | 93 | 55 |
AuroraGreaper | 92 | 4 |
KaitMerci | 92 | 54 |
MephDaPumkin | 92 | 55 |
MephDaPumkin | 91 | 27 |
AnoNemus | 91 | 40 |
90 | 52 | |
89 | 27 | |
BloodThirsty27 | 89 | 38 |
Xylyl | 88 | 27 |
88 | 29 | |
MephDaPumkin | 87 | 1 |
verysigmaguy | 87 | 29 |
SkarabRevenge | 86 | 35 |
86 | 51 | |
eken | 85 | 55 |
SkarabRevenge | 83 | 41 |
80 | 49 | |
BloodThirsty27 | 79 | 44 |
79 | 52 | |
MephDaPumkin | 78 | 30 |
77 | 35 | |
77 | 37 | |
77 | 48 | |
verysigmaguy | 76 | 58 |
75 | 50 | |
75 | 58 | |
74 | 16 | |
MephDaPumkin | 74 | 29 |
verysigmaguy | 74 | 58 |
HunterGathers | 73 | 41 |
MephDaPumkin | 72 | 31 |
72 | 54 | |
MephDaPumkin | 71 | 10 |
Ellsfurious | 71 | 22 |
AnoNemus | 69 | 20 |
AnoNemus | 67 | 53 |
MephDaPumkin | 66 | 50 |
MephDaPumkin | 66 | 58 |
Ellsfurious | 65 | 20 |
65 | 32 | |
Tvndk | 64 | 58 |
MephDaPumkin | 63 | 39 |
verysigmaguy | 63 | 40 |
verysigmaguy | 61 | 46 |
61 | 47 | |
61 | 60 | |
59 | 55 | |
MephDaPumkin | 58 | 37 |
58 | 59 | |
MephDaPumkin | 57 | 39 |
56 | 58 | |
Theri | 55 | 60 |
AnoNemus | 54 | 33 |
Tvndk | 54 | 59 |
53 | 34 | |
MephDaPumkin | 52 | 45 |
AnoNemus | 51 | 42 |
Tvndk | 51 | 58 |
eken | 50 | 19 |
50 | 58 | |
MephDaPumkin | 48 | 42 |
eken | 47 | 25 |
Gwyndolyn | 46 | 22 |
Tvndk | 46 | 56 |
Tvndk | 45 | 56 |
Tvndk | 44 | 48 |
44 | 55 | |
43 | 39 | |
eken | 42 | 22 |
Xylyl | 41 | 46 |
MephDaPumkin | 40 | 42 |
40 | 58 | |
39 | 56 | |
39 | 58 | |
Ellsfurious | 38 | 45 |
Ellsfurious | 37 | 49 |
37 | 54 | |
Ellsfurious | 36 | 47 |
36 | 57 | |
Ellsfurious | 35 | 39 |
Tvndk | 34 | 57 |
MephDaPumkin | 34 | 58 |
33 | 34 | |
32 | 14 | |
BloodThirsty27 | 31 | 25 |
SkarabRevenge | 31 | 48 |
30 | 29 | |
AnoNemus | 29 | 35 |
verysigmaguy | 28 | 58 |
AuroraGreaper | 27 | 56 |
verysigmaguy | 27 | 58 |
Only including members with non-zero contribution
Respect earned by each member.1
Total respect earned: 1478.25
Total respect lost: 1352.49
Net respect change: 125.762
Average respect earned per attack: 4.4
1Chain bonuses are ignored in per-member contributions.
2Respect lost will be 0 if using non-faction API key.
Looking at war score gained and lost by each member.
The calculations IGNORE chain bonuses in order to better reflect actual contribution rather than landing a lucky hit
Total score earned: 1341.79
Total score lost: 4754.971
Median net score per member: -131.622
1Score lost will be 0 if using non-faction API key.
2Using median instead of mean to avoid extreme values skewing the metric.
Members who did not meet 1% contribution cutoff
Name | Contribution |
---|---|
Njef | 0.32 |
K3lvin | 0.32 |
Skeleton_Ghost | 0.32 |
Jawl | 0.32 |
yval19 | 0.00 |
The29thJam | 0.00 |
Vir_G | 0.00 |
Wisetales | 0.00 |
Cheweyboy | 0.00 |
NarcoPolo | 0.00 |
Pr4xus | 0.00 |
ZaxYs | 0.00 |
Luciferst | 0.00 |
Louie | 0.00 |
EwokHunter | 0.00 |
Summary of who wasted the most energy and who cost the enemy the most energy.
Calculated by adding up Losses (and Stalemates, Defends, Escapes, Interrupts) and Defends, the multiplying the number by 25.
E_Wasted means the member spent X energy on attacks that failed.
E_Stolen means X energy was wasted by the enemy on attacking the member unsuccessfully.
You might want to take a closer look at members with high E_Wasted values and remind them to pick fights they can win!
^1 These numbers will be 0 if you are using an API key WITHOUT faction access.
Full table with filters and search
Xanax and Energy refill usage during the war.
Total Xanax used: 13
Xanax costs: 10.66 M
Total Refills used: 3
Refill costs: 2.62 M
Drug cost in plot is in millions.
Energy can and Booster usage during the war.
Total Boosters used: 0
Booster costs: 0
Total Cans used: 3
Can costs: 4.79 M
All Boosters are assumed to be FHCs and Can price is set to average market value for ALL cans.
Booster cost in plot is in 10s of millions.
Member activity during the war in hours.
## [1] "Correlation between activity and contribution:"
## [1] 0.68
Summary of times hospitalized during the war